OutlierMoni: 3194 events in the last 201600 seconds (start=855093614.000000=Fri Feb  9 22:00:00 2007)

Last Event: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=6.20153 	 GPS=855295212.036300 (Mon Feb 12 05:59:58 2007) 

Event 0: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=16508.7 	 GPS=855144148.570900 (Sat Feb 10 12:02:14 2007)  idx=11418.0  (next frame at -0.570900s) 
Event 1: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10001.8 	 GPS=855094853.009050 (Fri Feb  9 22:20:39 2007)  idx=181.0  (next frame at -0.009050s) 
Event 2: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=1048.98 	 GPS=855094852.998700 (Fri Feb  9 22:20:38 2007)  idx=19974.0  (next frame at -0.998700s) 
Event 3: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=117.702 	 GPS=855094854.293400 (Fri Feb  9 22:20:40 2007)  idx=5868.0  (next frame at -0.293400s) 
Event 4: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=116.819 	 GPS=855144149.001700 (Sat Feb 10 12:02:15 2007)  idx=34.0  (next frame at -0.001700s) 
Event 5: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=99.6312 	 GPS=855144147.929700 (Sat Feb 10 12:02:13 2007)  idx=18594.0  (next frame at -0.929700s) 
Event 6: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=22.291 	 GPS=855108368.271750 (Sat Feb 10 02:05:54 2007)  idx=5435.0  (next frame at -0.271750s) 
Event 7: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=18.9614 	 GPS=855216358.037750 (Sun Feb 11 08:05:44 2007)  idx=755.0  (next frame at -0.037750s) 
Event 8: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=17.4212 	 GPS=855264690.344750 (Sun Feb 11 21:31:16 2007)  idx=6895.0  (next frame at -0.344750s) 
Event 9: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=14.0752 	 GPS=855197777.094150 (Sun Feb 11 02:56:03 2007)  idx=1883.0  (next frame at -0.094150s) 
Event 10: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=13.7202 	 GPS=855147654.677650 (Sat Feb 10 13:00:40 2007)  idx=13553.0  (next frame at -0.677650s) 
Event 11: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=12.8278 	 GPS=855143077.027750 (Sat Feb 10 11:44:23 2007)  idx=555.0  (next frame at -0.027750s) 
Event 12: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=12.8182 	 GPS=855147614.684700 (Sat Feb 10 13:00:00 2007)  idx=13694.0  (next frame at -0.684700s) 
Event 13: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=12.5053 	 GPS=855147644.297850 (Sat Feb 10 13:00:30 2007)  idx=5957.0  (next frame at -0.297850s) 
Event 14: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=12.4169 	 GPS=855111315.036750 (Sat Feb 10 02:55:01 2007)  idx=735.0  (next frame at -0.036750s) 
Event 15: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=12.2145 	 GPS=855147625.150700 (Sat Feb 10 13:00:11 2007)  idx=3014.0  (next frame at -0.150700s) 
Event 16: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=12.1849 	 GPS=855171447.788550 (Sat Feb 10 19:37:13 2007)  idx=15771.0  (next frame at -0.788550s) 
Event 17: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=12.1763 	 GPS=855147581.316050 (Sat Feb 10 12:59:27 2007)  idx=6321.0  (next frame at -0.316050s) 
Event 18: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=12.1414 	 GPS=855147655.284500 (Sat Feb 10 13:00:41 2007)  idx=5690.0  (next frame at -0.284500s) 
Event 19: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=12.0483 	 GPS=855277507.545450 (Mon Feb 12 01:04:53 2007)  idx=10909.0  (next frame at -0.545450s) 
Event 20: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.9803 	 GPS=855277346.480600 (Mon Feb 12 01:02:12 2007)  idx=9612.0  (next frame at -0.480600s) 
Event 21: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.9529 	 GPS=855110947.811950 (Sat Feb 10 02:48:53 2007)  idx=16239.0  (next frame at -0.811950s) 
Event 22: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.8797 	 GPS=855147601.840300 (Sat Feb 10 12:59:47 2007)  idx=16806.0  (next frame at -0.840300s) 
Event 23: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.8463 	 GPS=855214211.007550 (Sun Feb 11 07:29:57 2007)  idx=151.0  (next frame at -0.007550s) 
Event 24: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.8054 	 GPS=855278267.329900 (Mon Feb 12 01:17:33 2007)  idx=6598.0  (next frame at -0.329900s) 
Event 25: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.7842 	 GPS=855218271.201150 (Sun Feb 11 08:37:37 2007)  idx=4023.0  (next frame at -0.201150s) 
Event 26: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.7543 	 GPS=855147681.306200 (Sat Feb 10 13:01:07 2007)  idx=6124.0  (next frame at -0.306200s) 
Event 27: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.7162 	 GPS=855147591.718950 (Sat Feb 10 12:59:37 2007)  idx=14379.0  (next frame at -0.718950s) 
Event 28: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.6847 	 GPS=855277134.615350 (Mon Feb 12 00:58:40 2007)  idx=12307.0  (next frame at -0.615350s) 
Event 29: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.5997 	 GPS=855278223.654300 (Mon Feb 12 01:16:49 2007)  idx=13086.0  (next frame at -0.654300s) 
Event 30: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.5852 	 GPS=855147658.240000 (Sat Feb 10 13:00:44 2007)  idx=4800.0  (next frame at -0.240000s) 
Event 31: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.5545 	 GPS=855111671.596400 (Sat Feb 10 03:00:57 2007)  idx=11928.0  (next frame at -0.596400s) 
Event 32: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.5356 	 GPS=855147643.757400 (Sat Feb 10 13:00:29 2007)  idx=15148.0  (next frame at -0.757400s) 
Event 33: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.4737 	 GPS=855147657.736800 (Sat Feb 10 13:00:43 2007)  idx=14736.0  (next frame at -0.736800s) 
Event 34: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.471 	 GPS=855147592.662900 (Sat Feb 10 12:59:38 2007)  idx=13258.0  (next frame at -0.662900s) 
Event 35: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.3768 	 GPS=855190184.455050 (Sun Feb 11 00:49:30 2007)  idx=9101.0  (next frame at -0.455050s) 
Event 36: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.3682 	 GPS=855278601.828200 (Mon Feb 12 01:23:07 2007)  idx=16564.0  (next frame at -0.828200s) 
Event 37: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.3578 	 GPS=855147697.861350 (Sat Feb 10 13:01:23 2007)  idx=17227.0  (next frame at -0.861350s) 
Event 38: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.349 	 GPS=855109983.363900 (Sat Feb 10 02:32:49 2007)  idx=7278.0  (next frame at -0.363900s) 
Event 39: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.3479 	 GPS=855278174.981150 (Mon Feb 12 01:16:00 2007)  idx=19623.0  (next frame at -0.981150s) 
Event 40: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.3287 	 GPS=855277189.202750 (Mon Feb 12 00:59:35 2007)  idx=4055.0  (next frame at -0.202750s) 
Event 41: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.3246 	 GPS=855109967.599200 (Sat Feb 10 02:32:33 2007)  idx=11984.0  (next frame at -0.599200s) 
Event 42: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.3216 	 GPS=855147615.273500 (Sat Feb 10 13:00:01 2007)  idx=5470.0  (next frame at -0.273500s) 
Event 43: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.319 	 GPS=855109157.523200 (Sat Feb 10 02:19:03 2007)  idx=10464.0  (next frame at -0.523200s) 
Event 44: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.3138 	 GPS=855111413.961750 (Sat Feb 10 02:56:39 2007)  idx=19235.0  (next frame at -0.961750s) 
Event 45: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.3008 	 GPS=855277828.599150 (Mon Feb 12 01:10:14 2007)  idx=11983.0  (next frame at -0.599150s) 
Event 46: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.2974 	 GPS=855147909.777000 (Sat Feb 10 13:04:55 2007)  idx=15540.0  (next frame at -0.777000s) 
Event 47: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.2849 	 GPS=855109645.545500 (Sat Feb 10 02:27:11 2007)  idx=10910.0  (next frame at -0.545500s) 
Event 48: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.28 	 GPS=855109563.253000 (Sat Feb 10 02:25:49 2007)  idx=5060.0  (next frame at -0.253000s) 
Event 49: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.2722 	 GPS=855147642.010450 (Sat Feb 10 13:00:28 2007)  idx=209.0  (next frame at -0.010450s) 
Event 50: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.2684 	 GPS=855277279.216000 (Mon Feb 12 01:01:05 2007)  idx=4320.0  (next frame at -0.216000s) 
Event 51: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.2658 	 GPS=855147605.259100 (Sat Feb 10 12:59:51 2007)  idx=5182.0  (next frame at -0.259100s) 
Event 52: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.262 	 GPS=855279273.961750 (Mon Feb 12 01:34:19 2007)  idx=19235.0  (next frame at -0.961750s) 
Event 53: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.2538 	 GPS=855147684.226000 (Sat Feb 10 13:01:10 2007)  idx=4520.0  (next frame at -0.226000s) 
Event 54: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.2388 	 GPS=855147674.220700 (Sat Feb 10 13:01:00 2007)  idx=4414.0  (next frame at -0.220700s) 
Event 55: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.2155 	 GPS=855279531.596350 (Mon Feb 12 01:38:37 2007)  idx=11927.0  (next frame at -0.596350s) 
Event 56: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.1953 	 GPS=855111606.410350 (Sat Feb 10 02:59:52 2007)  idx=8207.0  (next frame at -0.410350s) 
Event 57: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.1951 	 GPS=855147588.181200 (Sat Feb 10 12:59:34 2007)  idx=3624.0  (next frame at -0.181200s) 
Event 58: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.1731 	 GPS=855277027.377450 (Mon Feb 12 00:56:53 2007)  idx=7549.0  (next frame at -0.377450s) 
Event 59: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.1639 	 GPS=855147616.169650 (Sat Feb 10 13:00:02 2007)  idx=3393.0  (next frame at -0.169650s) 
Event 60: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.148 	 GPS=855147641.937650 (Sat Feb 10 13:00:27 2007)  idx=18753.0  (next frame at -0.937650s) 
Event 61: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.1257 	 GPS=855147619.212000 (Sat Feb 10 13:00:05 2007)  idx=4240.0  (next frame at -0.212000s) 
Event 62: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.0877 	 GPS=855277986.773450 (Mon Feb 12 01:12:52 2007)  idx=15469.0  (next frame at -0.773450s) 
Event 63: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.0852 	 GPS=855278525.311400 (Mon Feb 12 01:21:51 2007)  idx=6228.0  (next frame at -0.311400s) 
Event 64: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.0847 	 GPS=855277020.522850 (Mon Feb 12 00:56:46 2007)  idx=10457.0  (next frame at -0.522850s) 
Event 65: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.0818 	 GPS=855277593.052450 (Mon Feb 12 01:06:19 2007)  idx=1049.0  (next frame at -0.052450s) 
Event 66: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.0467 	 GPS=855205402.033750 (Sun Feb 11 05:03:08 2007)  idx=675.0  (next frame at -0.033750s) 
Event 67: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.0364 	 GPS=855276933.325200 (Mon Feb 12 00:55:19 2007)  idx=6504.0  (next frame at -0.325200s) 
Event 68: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.0122 	 GPS=855110363.654250 (Sat Feb 10 02:39:09 2007)  idx=13085.0  (next frame at -0.654250s) 
Event 69: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=11.0071 	 GPS=855279175.036800 (Mon Feb 12 01:32:41 2007)  idx=736.0  (next frame at -0.036800s) 
Event 70: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.9869 	 GPS=855147698.172850 (Sat Feb 10 13:01:24 2007)  idx=3457.0  (next frame at -0.172850s) 
Event 71: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.963 	 GPS=855279377.808450 (Mon Feb 12 01:36:03 2007)  idx=16169.0  (next frame at -0.808450s) 
Event 72: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.9504 	 GPS=855147667.688800 (Sat Feb 10 13:00:53 2007)  idx=13776.0  (next frame at -0.688800s) 
Event 73: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.9418 	 GPS=855147582.304850 (Sat Feb 10 12:59:28 2007)  idx=6097.0  (next frame at -0.304850s) 
Event 74: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.9316 	 GPS=855110666.311400 (Sat Feb 10 02:44:12 2007)  idx=6228.0  (next frame at -0.311400s) 
Event 75: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.924 	 GPS=855278444.883850 (Mon Feb 12 01:20:30 2007)  idx=17677.0  (next frame at -0.883850s) 
Event 76: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.9065 	 GPS=855278379.509200 (Mon Feb 12 01:19:25 2007)  idx=10184.0  (next frame at -0.509200s) 
Event 77: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.8963 	 GPS=855278806.812000 (Mon Feb 12 01:26:32 2007)  idx=16240.0  (next frame at -0.812000s) 
Event 78: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.8886 	 GPS=855147611.215700 (Sat Feb 10 12:59:57 2007)  idx=4314.0  (next frame at -0.215700s) 
Event 79: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.8789 	 GPS=855147604.344700 (Sat Feb 10 12:59:50 2007)  idx=6894.0  (next frame at -0.344700s) 
Event 80: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.859 	 GPS=855109834.479650 (Sat Feb 10 02:30:20 2007)  idx=9593.0  (next frame at -0.479650s) 
Event 81: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.8406 	 GPS=855147618.159000 (Sat Feb 10 13:00:04 2007)  idx=3180.0  (next frame at -0.159000s) 
Event 82: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.8277 	 GPS=855147594.419200 (Sat Feb 10 12:59:40 2007)  idx=8384.0  (next frame at -0.419200s) 
Event 83: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.8264 	 GPS=855147598.300500 (Sat Feb 10 12:59:44 2007)  idx=6010.0  (next frame at -0.300500s) 
Event 84: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.8148 	 GPS=855147617.203250 (Sat Feb 10 13:00:03 2007)  idx=4065.0  (next frame at -0.203250s) 
Event 85: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.8086 	 GPS=855110125.773750 (Sat Feb 10 02:35:11 2007)  idx=15475.0  (next frame at -0.773750s) 
Event 86: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.8048 	 GPS=855277023.618800 (Mon Feb 12 00:56:49 2007)  idx=12376.0  (next frame at -0.618800s) 
Event 87: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.8 	 GPS=855147647.140050 (Sat Feb 10 13:00:33 2007)  idx=2801.0  (next frame at -0.140050s) 
Event 88: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.7937 	 GPS=855110211.169300 (Sat Feb 10 02:36:37 2007)  idx=3386.0  (next frame at -0.169300s) 
Event 89: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.7773 	 GPS=855147589.143550 (Sat Feb 10 12:59:35 2007)  idx=2871.0  (next frame at -0.143550s) 
Event 90: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.7727 	 GPS=855277424.253000 (Mon Feb 12 01:03:30 2007)  idx=5060.0  (next frame at -0.253000s) 
Event 91: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.7686 	 GPS=855278071.169300 (Mon Feb 12 01:14:17 2007)  idx=3386.0  (next frame at -0.169300s) 
Event 92: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.7208 	 GPS=855147685.059900 (Sat Feb 10 13:01:11 2007)  idx=1198.0  (next frame at -0.059900s) 
Event 93: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.7181 	 GPS=855111517.808750 (Sat Feb 10 02:58:23 2007)  idx=16175.0  (next frame at -0.808750s) 
Event 94: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.7044 	 GPS=855110586.883550 (Sat Feb 10 02:42:52 2007)  idx=17671.0  (next frame at -0.883550s) 
Event 95: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.6988 	 GPS=855147587.673350 (Sat Feb 10 12:59:33 2007)  idx=13467.0  (next frame at -0.673350s) 
Event 96: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.6953 	 GPS=855147645.093500 (Sat Feb 10 13:00:31 2007)  idx=1870.0  (next frame at -0.093500s) 
Event 97: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.6637 	 GPS=855109418.215950 (Sat Feb 10 02:23:24 2007)  idx=4319.0  (next frame at -0.215950s) 
Event 98: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.6582 	 GPS=855147608.999850 (Sat Feb 10 12:59:54 2007)  idx=19997.0  (next frame at -0.999850s) 
Event 99: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.6464 	 GPS=855147750.874750 (Sat Feb 10 13:02:16 2007)  idx=17495.0  (next frame at -0.874750s) 
Event 100: 	 CHANNEL=outlierMoni_Pr_B1_ACp 	 SNR=10.627 	 GPS=855147622.393550 (Sat Feb 10 13:00:08 2007)  idx=7871.0  (next frame at -0.393550s) 
