Crate | Serial Number | Characteristics | |
---|---|---|---|
34 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0230 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off- 3 on |
02 | |||
03 | DOL | 71 | |
04 | DOL | 55 | |
05 | TIMING | 21 | Cabling |
06 | ADC298B | 08 | |
07 | |||
08 | ADC298B | 15 | |
09 | |||
10 | ADC298B | 20 | |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
17 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 2506 | RIO8062XB - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off- 3 on |
02 | |||
03 | CPU | 2508 | RIO8062XB - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off |
04 | |||
05 | |||
06 | DOL | 29 | Sc_PR - VmeIrq: 3 |
07 | DOL | 53 | Sc_WI - VmeIrq: 3 |
08 | DOL | 39 | Sc_NI - VmeIrq: 3 |
09 | |||
10 | DOL | 48 | Sc_OB - VmeIrq: 3 |
11 | DOL | 41 | Sc_BS - VmeIrq: 3 |
12 | |||
13 | DOL | 57 | Sa_PR - VmeIrq: 3 |
14 | DOL | 44 | Sa_BS - VmeIrq: 3 |
15 | DOL | 86 | Sa_WI - VmeIrq: 3 |
16 | DOL | 65 | Sa_NI - VmeIrq: 3 |
17 | DOL | 54 | Sa_OB - VmeIrq: 3 |
18 | DOL | 84 | Sa_IB - VmeIrq: 4 |
19 | DOL | 76 | Sa_MC - VmeIrq: 4 |
20 | DOL | 80 | Sc_IB - VmeIrq: 4 |
21 | DOL | 45 | Sc_MC - VmeIrq: 4 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
36 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 2201 | RIO8062XB - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off -1,3 on |
02 | DOL | 77 | XMIT: GcAlign - RECV: Qr72 |
03 | DOL | 19 | XMIT: Sc_IB - RECV: Qr82 |
04 | DOL | 16 | XMIT: NoUse - RECV: Qr34 |
05 | ClVme40 | ||
06 | Spy memory | ||
07 | TIMING | 47 | Cabling |
08 | DOL | 27 | XMIT: Sc_PR - RECV: Pr27(B1) |
09 | DOL | 58 | XMIT: Sc_BS - RECV: Pr28(B1p) |
10 | DOL | 70 | XMIT: Sc_WI - RECV: Pr29(B2,B5) |
11 | DOL | 60 | XMIT: Sc_NI - RECV: Pr70(B7) |
12 | DOL | 59 | XMIT: Sc_WE - RECV: Pr80(B8) |
13 | DOL | 69 | XMIT: Sc_NE - RECV: NoUse |
14 | DOL | 61 | XMIT: Laser - RECV: NoUse |
15 | DOL | 78 | XMIT: GcLock - RECV: NoUse |
16 | CPU | 2200 | RIO8062XB - sw21:1-4 off, sw22: 1-4 off, sw23: 1,3,4 off-2 on |
17 | TMB | ||
18 | Mesure de temps | ||
19 | Vmetro | ||
20 | |||
21 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
16 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 2238 | RIO8062XB - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on |
02 | DOL | 04 | Qr34 - VmeIrq: 3 |
03 | DOL | 89 | GcAli - VmeIrq: 3 |
04 | DOL | 81 | GcLock - VmeIrq: 3 |
05 | DOL | 72 | Ca - VmeIrq: 3 |
06 | DOL | 90 | Pr27 - VmeIrq: 3 |
07 | DOL | 87 | Pr29 - VmeIrq: 3 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
14 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0224 | RIO8062XB - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on |
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | DOL | 40 | Pr28 - VmeIrq: 3 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
50 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0228 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off - 1,3 on |
02 VSB | DSPV96C | Vme slave | |
03 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
04 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
05 VSB | DOL | 64 | XMIT:DAQ - RECV:noUse |
06 VSB | |||
07 VSB | |||
08 | |||
09 | |||
10 VSB | DSPV96C | Vme slave | |
11 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
12 VSB | DOL | 67 | XMIT:DAQ - RECV:GC |
13 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
14 VSB | |||
15 VSB | |||
16 | ADC-Pise | 8ch - 16bits - Internal trigger | |
17 VSB | CPU | 0463 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off - pmc1:VSB SN 133 |
18 VSB | CAMERA | 20 | |
19 VSB | TIMING | 51 | Output3: Cnt2 or Cnt3 - Cabling |
20 VSB | |||
21 | MOTORS |
Crate | Serial Number | Characteristics | |
---|---|---|---|
12 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | TTL/OPT | v2-09 | TTL_IN1: Sampling - TTL_IN2: Frame |
02 | OPT/TTL | v2-13 | Fast Clock - Delay 130ns |
03 | OPT/TTL | v2-14 | Sampling - Delay 130ns |
04 | OPT/TTL | v2-15 | Frame - Delay 130ns |
05 | OPT/TTL | v2-16 | Run - Delay 130ns |
06 | |||
07 | OPT/TTL | 31 | TTL/TTL - Fast Clock - Delay 50ns |
08 | OPT/TTL | 32 | TTL/TTL - Sampling - Delay 50ns |
09 | OPT/TTL | 33 | TTL/TTL - Frame - Delay 50ns |
10 | OPT/TTL | 34 | TTL/TTL - Run - Delay 50ns |
11 | |||
12 | OPT/TTL | 35 | TTL/TTL - Fast Clock - Delay 50ns |
13 | OPT/TTL | 36 | TTL/TTL - Sampling - Delay 50ns |
14 | OPT/TTL | 37 | TTL/TTL - Frame - Delay 50ns |
15 | OPT/TTL | 38 | TTL/TTL - Run - Delay 50ns |
16 | |||
17 | OPT/TTL | 39 | TTL/TTL - Fast Clock - Delay 50ns |
18 | OPT/TTL | 40 | TTL/TTL - Sampling - Delay 50ns |
19 | OPT/TTL | 41 | TTL/TTL - Frame - Delay 50ns |
20 | OPT/TTL | 42 | TTL/TTL - Run - Delay 50ns |
21 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
11 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0249 | RIO8061DA - sw21:1-4 off, sw22: 1-4 off, sw23:1,2,4 off - 3 on |
02 | TIMING | 50 | Master Timing board |
03 | TTL/OPT | v2-01 | Optical Fast clock fan -out |
04 | TTL/OPT | v2-02 | Optical Sampling fan-out |
05 | TTL/OPT | v2-07 | Optical frame fan-out |
06 | TTL/OPT | v2-08 | Optical run fan-out |
07 | OPT/TTL | v2-07 | Central building sampling return - Delay 130ns |
08 | OPT/TTL | v2-08 | Central building frame return - Delay 130ns |
09 | TIMING | 46 | Central building Timing return |
10 | OPT/TTL | v2-09 | Mode Cleaner sampling return - Delay 130ns |
11 | OPT/TTL | v2-10 | Mode Cleaner frame return - Delay 130ns |
12 | TIMING | 52 | Mode Cleaner Timing return |
13 | OPT/TTL | v2-01 | North Arm sampling return(maroon) - Delay 210ns |
14 | OPT/TTL | v2-02 | North Arm frame return(black) - Delay 210ns |
15 | TIMING | 25 | North Arm Timing return |
16 | OPT/TTL | v2-11 | West Arm sampling return(maroon) - Delay 130ns |
17 | OPT/TTL | v2-12 | West Arm frame return(black) - Delay 130ns |
18 | TIMING | 41 | West Arm Timing return |
19 | TIMING | 49 | Timing switch |
20 | BC637GPS | GPS master | |
21 | BC637GPS | GPS Return |
Crate | Serial Number | Characteristics | |
---|---|---|---|
39 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 2237 | RIO8062XB - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off- 3 on |
02 | |||
03 | TIMING | 45 | Cabling |
04 | |||
05 | ADC298B | 04 | |
06 | |||
07 | |||
08 | ADC298B | 21 | |
09 | |||
10 | |||
11 | ADC298B | 19 | |
12 | |||
13 | |||
14 | ADC298B | 27 | |
15 | |||
16 | |||
17 | ADC298B | 12 | |
18 | |||
19 | |||
20 | ADC298B | 24 | |
21 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
57 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0244 | RIO8061FA - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off- 3 on |
02 | TIMING | 54 | Cabling |
03 | CAMERA | 22 | |
04 | |||
05 | |||
06 | |||
07 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
37 | xx | - | |
Slot | Board | Serial Number | Characteristics |
Slot | Board | Characteristics | |
01 | CPU | 0220 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off- 3 on |
02 | |||
03 | TIMING | 03 | Cabling |
04 | |||
05 | |||
06 | ADC298 | 11 | |
07 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
48 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0464 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off - 1,3 on |
02 VSB | DSPV96C | Vme slave | |
03 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
04 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
05 VSB | DOL | 36 | XMIT:DAQ - RECV:noUse |
06 VSB | |||
07 VSB | |||
08 | CPU | 2511 | RIO8062XA - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off |
09 | |||
10 VSB | DSPV96C | Vme slave | |
11 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
12 VSB | DOL | 03 | XMIT:DAQ - RECV:GC |
13 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
14 VSB | |||
15 VSB | |||
16 | ADC-Pise | 8ch - 16bits - Internal trigger | |
17 VSB | CPU | 0227 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off - pmc1:VSB SN 132 |
18 VSB | CAMERA | 33 | |
19 VSB | TIMING | 10 | Output3: Cnt2 or Cnt3 - Cabling |
20 VSB | |||
21 | MOTORS |
Crate | Serial Number | Characteristics | |
---|---|---|---|
46 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0106 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off - 1,3 on |
02 VSB | DSPV96C | Vme slave | |
03 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
04 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
05 VSB | DOL | 51 | XMIT:DAQ - RECV:noUse |
06 VSB | |||
07 VSB | |||
08 | CPU | 2510 | RIO8062XA - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off |
09 | |||
10 VSB | DSPV96C | Vme slave | |
11 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
12 VSB | DOL | 32 | XMIT:DAQ - RECV:GC |
13 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
14 VSB | DAC-Pise | 8ch - 20bits | |
15 VSB | |||
16 | ADC-Pise | 8ch - 16bits - Internal trigger | |
17 VSB | CPU | 0226 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off - pmc1:VSB SN 128 |
18 VSB | CAMERA | 25 | |
19 VSB | TIMING | 09 | Output3: Cnt2 or Cnt3 - Cabling |
20 VSB | |||
21 | MOTORS |
Crate | Serial Number | Characteristics | |
---|---|---|---|
44 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0462 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off - 1,3 on |
02 VSB | DSPV96C | Vme slave | |
03 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
04 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
05 VSB | DOL | 05 | XMIT:DAQ - RECV:noUse |
06 VSB | |||
07 VSB | |||
08 | |||
09 | |||
10 VSB | DSPV96C | Vme slave | |
11 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
12 VSB | DOL | 43 | XMIT:DAQ - RECV:GC |
13 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
14 VSB | |||
15 VSB | |||
16 | ADC-Pise | 8ch - 16bits - Internal trigger | |
17 VSB | CPU | 0459 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off - pmc1:VSB SN |
18 VSB | CAMERA | 32 | |
19 VSB | TIMING | 05 | Output3: Cnt2 or Cnt3 - Cabling |
20 VSB | |||
21 | MOTORS |
Crate | Serial Number | Characteristics | |
---|---|---|---|
56 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0461 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on |
02 | TIMING | 53 | Cabling |
03 | CAMERA | 15 | |
04 | CAMERA | 16 | |
05 | CAMERA | 17 | |
06 | CAMERA | 18 | |
07 | CAMERA | 19 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
42 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0460 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off - 1,3 on |
02 VSB | DSPV96C | Vme slave | |
03 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
04 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
05 VSB | DOL | 35 | XMIT:DAQ - RECV:noUse |
06 VSB | |||
07 VSB | |||
08 | |||
09 | |||
10 VSB | DSPV96C | Vme slave | |
11 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
12 VSB | DOL | 15 | XMIT:DAQ - RECV:GC |
13 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
14 VSB | |||
15 VSB | |||
16 | ADC-Pise | 8ch - 16bits - Internal trigger | |
17 | CPU | 0225 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off |
18 | CAMERA | 17 | |
19 | TIMING | 17 | Output3: Cnt2 or Cnt3 - Cabling |
20 | |||
21 | MOTORS |
Crate | Serial Number | Characteristics | |
---|---|---|---|
40 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0217 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off - 1,3 on |
02 VSB | DSPV96C | Vme slave | |
03 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
04 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
05 VSB | DOL | 28 | XMIT:DAQ - RECV:noUse |
06 VSB | |||
07 VSB | |||
08 | |||
09 | |||
10 VSB | DSPV96C | Vme slave | |
11 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
12 VSB | DOL | 23 | XMIT:noUse - RECV:Sc_MC |
13 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
14 VSB | ADC-Pise | 8ch - 16bits - ???? trigger | |
15 VSB | DOL | 66 | XMIT:DAQ - RECV:GC |
16 | ADC-Pise | 8ch - 16bits - Internal trigger | |
17 | CPU | 0223 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off - pmc1: empty |
18 | CAMERA | 31 | |
19 | TIMING | 28 | Output3: Cnt2 or Cnt3 - Cabling |
20 | |||
21 | MOTORS |
Last Update 17/02/03