| Crate 25 | Serial Number | Characteristics | |
|---|---|---|---|
| xx | xx | - | |
| Slot | Board | Serial Number | Characteristics |
| 01 | CPU | 0254 | RIO8061DA - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on |
| 02 | |||
| 03 | ADC298B | 09 | |
| 04 | |||
| 05 | ADC298B | 16 | |
| 06 | |||
| 07 | DAC-Pise | 23 | 8ch - 20bits - Internal trigger |
| 08 | DAC-Pise | 03 | 8ch - 20bits - Internal trigger |
| 09 | DAC-Pise | 09 | 8ch - 20bits - Internal trigger |
| 10 | DAC-Pise | 12 | 8ch - 20bits - Internal trigger |
| 11 | ADC298B | 03 | |
| 12 | |||
| 13 | ADC298B | 02 | |
| 14 | |||
| 15 | TIMING | 27 | Cabling |
| 16 | CPU | 1272 | RIO8062XA - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off |
| 17 | CAMERA | 10 | |
| 18 | CAMERA | 11 | |
| 19 | CAMERA | 12 | |
| 20 | CAMERA | 13 | |
| 21 | OPT/TTL | v2-19 | TTL in |
| Crate 29 | Serial Number | Characteristics | |
|---|---|---|---|
| xx | xx | - | |
| Slot | Board | Serial Number | Characteristics |
| 01 | CPU | 0219 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on |
| 02 | |||
| 03 | DOL | 75 | Data Acquistion |
| 04 | DOL | 88 | Global Control |
| 05 | TIMING | 42 | Cabling |
| 06 | ADC264A | 02 | sw: 0 - Vme mezzanine |
| 07 | |||
| 08 | ADC264A | 13 | sw: 1 |
| 09 | |||
| 10 | ADC264A | 10 | sw: 2 |
| 11 | 12 | ADC264A | 11 | sw: 3 |
| 13 | |||
| 14 | ADC264B | 07 | sw: 4 |
| 15 | |||
| 16 | ADC264A | 08 | sw: 5 |
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| Crate 28 | Serial Number | Characteristics | |
|---|---|---|---|
| xx | xx | - | |
| Slot | Board | Serial Number | Characteristics |
| 01 | CPU | 0642 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on |
| 02 | |||
| 03 | DOL | 83 | Data Acquistion |
| 04 | DOL | 18 | Global Control |
| 05 | TIMING | 40 | Cabling |
| 06 | ADC264A | 12 | sw: 0 - Vme mezzanine |
| 07 | |||
| 08 | ADC264B | 12 | sw: 1 |
| 09 | |||
| 10 | ADC264B | 02 | sw: 2 |
| 11 | |||
| 12 | ADC264A | 04 | sw: 3 |
| 13 | |||
| 14 | ADC264A | 05 | sw: 4 |
| 15 | |||
| 16 | ADC264A | 06 | sw: 5 |
| 17 | |||
| 18 | ADC264A | 07 | sw: 7 |
| 19 | |||
| 20 | ADC264A | 03 | sw: 5 |
| 21 | |||
| Crate 27 | Serial Number | Characteristics | |
|---|---|---|---|
| xx | xx | - | |
| Slot | Board | Serial Number | Characteristics |
| 01 | CPU | 0635 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on |
| 02 | |||
| 03 | DOL | 17 | Data Acquistion |
| 04 | DOL | 46 | Global Control |
| 05 | TIMING | 43 | Cabling |
| 06 | ADC264A | 01 | sw: 0 - Vme mezzanine |
| 07 | |||
| 08 | ADC264B | 01 | sw: 1 |
| 09 | |||
| 10 | ADC264B | 03 | sw: 2 |
| 11 | |||
| 12 | ADC264B | 04 | sw: 3 |
| 13 | |||
| 14 | ADC264B | 05 | sw: 4 |
| 15 | |||
| 16 | ADC264B | 06 | sw: 5 |
| 17 | |||
| 18 | ADC264B | 11 | sw: 7 |
| 19 | |||
| 20 | ADC264B | 09 | sw: 5 |
| 21 | |||
Last Update 17/02/03