| Crate 66 | Serial Number | Characteristics | |
|---|---|---|---|
| xx | xx | - | |
| Slot | Board | Serial Number | Characteristics |
| 01 | OPT/TTL | v2-3 | Fast Clock(violet) - delay: 130ns |
| 02 | OPT/TTL | v2-4 | Sampling(blue) - delay: 130ns |
| 03 | OPT/TTL | v2-5 | Frame(green) - delay: 130ns |
| 04 | OPT/TTL | v2-6 | Run(yellow) - delay: 130ns |
| 05 | |||
| 06 | TTL/OPT | v2-3 | TTL_IN1: Sampling(orange) - TTL_IN2: Frame(red) |
| 07 | |||
| Crate 61 | Serial Number | Characteristics | |
|---|---|---|---|
| xx | xx | - | |
| Slot | Board | Serial Number | Characteristics |
| 01 | CPU | 0231 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on |
| 02 | |||
| 03 | TIMING | 44 | Cabling |
| 04 | ADC298B | 10 | |
| 05 | |||
| 06 | |||
| 07 | |||
| Crate | Serial Number | Characteristics | |
|---|---|---|---|
| 64 | xx | - | |
| Slot | Board | Serial Number | Characteristics |
| 01 | CPU | 0222 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off - 1,3 on |
| 02 VSB | DSPV96C | Vme slave | |
| 03 VSB | ADC | 8ch - 16bits - External trigger | |
| 04 VSB | DAC | 8ch - 20bits - External trigger | |
| 05 VSB | DOL | 20 | XMIT:DAQ- RECV:noUse |
| 06 VSB | |||
| 07 VSB | |||
| 08 | |||
| 09 | |||
| 10 VSB | DSPV96C | Vme slave | |
| 11 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
| 12 VSB | DOL | 33 | XMIT:DAQ- RECV:Sc_IB |
| 13 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
| 14 VSB | |||
| 15 VSB | |||
| 16 | ADC-Pise | 8ch - 16bits - Internal trigger | |
| 17 NoVSB | CPU | 0641 | RIO8062MA - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off - pmc1: empty |
| 18 NoVSB | CAMERA | 24 | |
| 19 NoVSB | TIMING | 14 | Cabling |
| 20 NoVSB | |||
| 21 NoVSB | |||
Last Update 17/02/03