Crate 72 | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0221 | RIO8062MA - 10Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off - 1,3 on |
02 | DOL | 06 | Data Acquistion |
03 | DOL | 10 | Global Control |
04 | DAC-Pise | 18 | 820d |
05 | |||
06 | ADC298B | 18 | |
07 | |||
08 | |||
09 | |||
10 | RF mod | 03 | |
11 | DEM Mod | 03 | |
12 | DEM Mod | 04 | |
13 | |||
14 | ADC298B | 17 | |
15 | |||
16 | |||
17 | TIMING | 34 | Cabling |
18 VSB | CPU | 0456 | RIO8062MA - 10Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off - pmc1 VSB SN 163 |
19 VSB | CAMERA | 34 | |
20 VSB | CAMERA | 35 | |
21 VSB | TIMING | 26 | Cabling |
Crate 70 | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0229 | RIO8062MA - 10Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on |
02 | |||
03 | DOL | 37 | Data Acquistion |
04 | DOL | 38 | Global Control |
05 | TIMING | 33 | Cabling |
06 | |||
07 | |||
08 | ADC264A | 09 | sw: 0 - Vme mezzanine |
09 | |||
10 | ADC264A | 14 | sw: 1 |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
76 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 2434 | RIO8062WA - 10Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off - 1,3 on |
02 VSB | DSPV96C | Vme slave | |
03 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
04 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
05 VSB | DOL | 26 | XMIT:DAQ - RECV:noUse |
06 VSB | |||
07 VSB | |||
08 | |||
09 | |||
10 NoVSB | |||
11 NoVSB | |||
12 NoVSB | DOL | 62 | XMIT:DAQ - RECV:GC |
13 NoVSB | |||
14 NoVSB | |||
15 NoVSB | |||
16 | |||
17 VSB | CPU | 0639 | RIO8062MA - 10 Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off - pmc1:VSB SN 130 |
18 VSB | CAMERA | 28 | |
19 VSB | TIMING | 39 | Output3: Cnt2 or Cnt3 - Cabling |
20 VSB | |||
21 | MOTORS |
Crate 78 | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | OPT/TTL | v2-26 | Fast Clock(green) - delay: 210ns |
02 | OPT/TTL | v2-25 | Sampling(maroon) - delay: 210ns |
03 | OPT/TTL | v2-24 | Frame(grey) - delay: 210ns |
04 | OPT/TTL | v2-23 | Run(white) - delay: 210ns |
05 | |||
06 | TTL/OPT | v2-4 | TTL_IN1: Sampling(black) - TTL_IN2: Frame(orange) |
07 |
Crate 79 | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 1656 | RIO8062XA - 100Mbits/s- sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on |
02 | |||
03 | DOL | 31 | Qr72 - VmeIrq: 3 |
04 | DOL | 68 | Pr70 - VmeIrq: 3 |
05 | DOL | 74 | Sa_NE - VmeIrq: 3 |
06 | DOL | 08 | Sc_NE - VmeIrq: 3 |
07 | DOL | 91 | F7 Control - VmeIrq: 3 |
Crate 75 | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0638 | RIO8062MA - 100Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on - pmc2: FETH |
02 | |||
03 | TIMING | 19 | Cabling |
04 | ADC298B | 05 | |
05 | |||
06 | |||
07 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 2668 | RIO8062XB - 100Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off - 1,3 on |
02 VSB | DSPV96C | Vme slave | |
03 VSB | DOL | 47 | XMIT: DAQ - RECV: noUse |
04 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
05 VSB | ADC-Pise | 8ch - 16bits - External trigger | |
06 VSB | DAC-Pise | 8ch - 20bits - External trigger | |
07 VSB | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | TIMING | 01 | Output3: Cnt2 or Cnt3 - Cabling |
20 | |||
21 |
Last Update 17/02/03