Crate | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 |
Name | Connection | Connector - Cable |
---|---|---|
FREQ_IN | Crate Name-Cxx-Slot yy-board-dest | |
SAMPLING_IN | ||
FRAME_IN | ||
RUN_IN | ||
FREQ_OUT | Same Crate - Slot | |
OUT1 | Same Crate - Slot | |
OUT2 | Same Crate - Slot | |
OUT3 | Same Crate - Slot | |
OUT4 | Same Crate - Slot | |
OUT5 | Same Crate - Slot |