Crate 82 | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0465 | RIO8062MA - 10Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off - 1,3 on |
02 | DOL | 07 | Data Acquistion |
03 | DOL | 14 | Global Control |
04 | DAC-Pise | 24 | 820d |
05 | |||
06 | ADC298B | 14 | |
07 | |||
08 | |||
09 | |||
10 | RF mod | 04 | |
11 | DEM Mod | 05 | |
12 | DEM Mod | 06 | |
13 | |||
14 | ADC298B | 23 | |
15 | |||
16 | |||
17 | TIMING | 37 | Cabling |
18 VSB | CPU | 0660 | RIO8062MA - 10Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off - pmc1 VSB SN 163 |
19 VSB | CAMERA | 36 | |
20 VSB | CAMERA | 37 | |
21 VSB | TIMING | 12 | Cabling |
Crate 80 | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0637 | RIO8062MA - 10Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on |
02 | |||
03 | DOL | 24 | Data Acquistion |
04 | DOL | 25 | Global Control |
05 | TIMING | 32 | Cabling |
06 | |||
07 | |||
08 | ADC264B | 08 | sw: 0 - Vme mezzanine |
09 | |||
10 | ADC264B | 10 | sw: 1 |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
86 | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0218 | RIO8062MA - 10Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 2,4 off - 1,3 on |
02 NoVSB | |||
03 NoVSB | |||
04 NoVSB | |||
05 NoVSB | DOL | 63 | XMIT:DAQ - RECV:noUse |
06 NoVSB | |||
07 NoVSB | |||
08 | |||
09 | |||
10 NoVSB | |||
11 NoVSB | |||
12 NoVSB | DOL | 30 | XMIT:DAQ - RECV:GC |
13 NoVSB | |||
14 NoVSB | |||
15 NoVSB | |||
16 | |||
17 VSB | CPU | 0640 | RIO8062MA - xxx Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 1-4 off - pmc1:VSB SN 130 |
18 VSB | CAMERA | 30 | |
19 VSB | TIMING | 04 | Output3: Cnt2 or Cnt3 - Cabling |
20 VSB | |||
21 | MOTORS |
Crate 88 | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | OPT/TTL | v2-30 | Fast Clock(green) - delay: 130ns |
02 | OPT/TTL | v2-29 | Sampling(maroon) - delay: 130ns |
03 | OPT/TTL | v2-28 | Frame(yellow) - delay: 130ns |
04 | OPT/TTL | v2-27 | Run(red) - delay: 130ns |
05 | |||
06 | TTL/OPT | v2-5 | TTL_IN1: Sampling(black) - TTL_IN2: Frame(orange) |
07 |
Crate 89 | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 1273 | RIO8062XA - 100Mbits/s- sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on - pmc1: FETH |
02 | |||
03 | DOL | 82 | Qr82 - VmeIrq: 3 |
04 | DOL | 73 | Pr80 - VmeIrq: 3 |
05 | DOL | 42 | Sa_WE - VmeIrq: 3 |
06 | DOL | 93 | Sc_WE - VmeIrq: 3 |
07 |
Crate 85 | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | CPU | 0108 | RIO8062MA - 100Mbits/s - sw21:1-4 off, sw22: 1-4 off, sw23: 1,2,4 off - 3 on - pmc1: FETH |
02 | |||
03 | TIMING | 02 | Cabling |
04 | ADC298B | 13 | |
05 | |||
06 | |||
07 |
Crate | Serial Number | Characteristics | |
---|---|---|---|
xx | xx | - | |
Slot | Board | Serial Number | Characteristics |
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 |
Last Update 27/02/03